No subscriptions. No monthly fees. No tiers, tricks, or upsells. One price. Every single feature. Lifetime access. This is what software pricing should look like.
No starter plan. No pro plan. No enterprise plan. One plan that gives every single user, from solo founder to 50-client agency, the complete Proof platform with zero limitations.
Here's exactly what you get when you purchase Proof. Browse by category.
Same job. Dramatically different cost. Zero compromises on features.
| Feature |
★ Best value
Proof
$100 once
|
Senja $29–$59/mo | Testimonial.to $40–$80/mo |
|---|---|---|---|
| Pricing | |||
| Pricing modelHow you pay | One-time $100 | Monthly sub | Monthly sub |
| Cost after 1 year | $100 | $348–$708 | $480–$960 |
| Cost after 3 years | $100 | $1,044–$2,124 | $1,440–$2,880 |
| Price lock for early buyers | ✓ Locked forever | ✕ | ✕ |
| Free trial | ✓ 14-Day Free Trial | Policy varies | Policy varies |
| Collection | |||
| Text testimonial forms | ✓ Unlimited | Limited on free | ✓ |
| Video collection | ✓ Included | Paid only | Paid only |
| In-browser video recording | ✓ | ✓ | ✓ |
| Import & Integrations | |||
| Platform integrations | ✓ 80+ platforms | 30+ platforms | 17+ platforms |
| Chrome extension | ✓ LinkedIn + Facebook | ✕ None | 17+ sources |
| Display | |||
| Wall of Love layouts | ✓ 30+ designs | 1 (masonry) | 1 (masonry) |
| Text highlight feature | ✓ | ✕ | ✓ |
| Custom domain | ✓ Included | Pro plan | Paid plans |
| White labeling | ✓ Included | Pro plan | Paid plans |
| Unlimited widgets | ✓ Unlimited | ✓ | ✓ |
| Team & Workspaces | |||
| Team members | ✓ Unlimited | 2–5 seats | Higher tiers |
| Workspaces / projects | ✓ Unlimited | Up to 5 (Pro) | Limited |
| Team audit log | ✓ | ✕ | ✕ |
| Analytics | |||
| Widget analytics | ✓ Full suite | Basic only | Basic only |
| Video play analytics | ✓ | ✕ | ✕ |
| Analytics export | ✓ | ✕ | ✕ |
| Lifetime value | |||
| Lifetime updates | ✓ Always free | With subscription | With subscription |
| AI sentiment analysis | Coming soon | ✓ | ✕ |
We're confident Proof will be one of the best investments you make this year. Start your 14-Day Free Trial and explore the platform before you pay a single dollar. If it's not the right fit, you owe us nothing.
How much does the "cheaper monthly option" actually cost you over time?
| Tool | Year 1 | Year 2 | Year 3 | 5 Years | You save vs Proof |
|---|---|---|---|---|---|
| Proof | $100 | $100 | $100 | $100 | — |
| Senja Starter ($29/mo) | $348 | $696 | $1,044 | $1,740 | Save $1,640 |
| Senja Pro ($59/mo) | $708 | $1,416 | $2,124 | $3,540 | Save $3,440 |
| Testimonial.to Starter ($40/mo) | $480 | $960 | $1,440 | $2,400 | Save $2,300 |
| Testimonial.to Premium ($60/mo) | $720 | $1,440 | $2,160 | $3,600 | Save $3,500 |
| Testimonial.to Ultimate ($80/mo) | $960 | $1,920 | $2,880 | $4,800 | Save $4,700 |
The break-even point against any competitor is less than 4 months. After that, every single month is money you keep. Stop renting your social proof platform. Own it.
14-Day Free Trial. No subscription. No hidden fees. No per-seat charges. No workspace limits. No surprise price increases. Price locked for early buyers.